Most Recent Cleburne Homes For Sale
| View All Cleburne Homes For Sale | ||
|
302 W Dabney St, Cleburne, TX 76033 | $59,900 3 beds 1 bath |
|
1204 N Buffalo Ave, Cleburne, TX 76033 | $17,999 2 beds 1.5 baths |
|
204 Wood, Cleburne, TX 76033 | $92,500 2 baths |
Real Estate Resources |
Cleburne Apartments
There are 707 apartments found in and near the Cleburne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings